FHIR Implementation Guide for PUBLIC Testing
0.1.0 - ci-build
FHIR Implementation Guide for PUBLIC Testing - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.osbornemj.com/ig/ValueSet/vs-OSLAB-microbiology-report | Version: 0.1.0 | |||
| Draft as of 2026-02-28 | Maturity Level: 0 | Computable Name: OSLABMicrobiologyOrdersVS | ||
The OS LAB Microbiology Report value set includes codes for Microbiology reports, for example URINE - Urine M/C/S.
References
Profile: Shareable ValueSet
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports version 📦0.1.0
Expansion performed internally based on codesystem OS LAB Microbiology Reports v0.1.0 (CodeSystem)
This value set contains 23 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | ADFUNG | Fungal Culture (M/C/S) | Fungal Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | BC | Blood Culture (M/C/S) | Blood Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | CAS | Candida auris Screen Culture | Candida auris Screen Culture | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | CSF | CSF Culture (M/C/S) | CSF Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | CSFS | CSF Subarachnoid Culture (M/C/S) | CSF Subarachnoid Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | ENT | Ear, Nose, Throat and Conjunctival Swab | Ear, Nose, Throat and Conjunctival Swab | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | EYE | Eye Invasive Culture (M/C/S) | Eye Invasive Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | FAEMIC | Faeces Microscopy (RBC,WBC) Only | Faeces Microscopy (RBC,WBC) Only | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | FLBCM | Sterile Fluid Culture in Blood Culture M | Sterile Fluid Culture in Blood Culture M | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | FLPLUS | Sterile Fluid Culture plus Fluid in Bloo | Sterile Fluid Culture plus Fluid in Bloo | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | FLUID | Sterile Fluid Culture (M/C/S) | Sterile Fluid Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | FUNGI | Skin, Hair, Nail Dermatophyte Culture (M | Skin, Hair, Nail Dermatophyte Culture (M | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | GBS | Group B Streptococcus Culture Screen (M/ | Group B Streptococcus Culture Screen (M/ | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | GENIT | Genital Swab Culture (M/C/S) | Genital Swab Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | MRSA | MRSA Screen Culture | MRSA Screen Culture | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | PUS | Deep Invasive Pus or Swab Culture (M/C/S | Deep Invasive Pus or Swab Culture (M/C/S | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | RESP | Respiratory Sputum or ETT Culture (M/C/S | Respiratory Sputum or ETT Culture (M/C/S | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | RESPF | Respiratory Bronchoscopic Collection Cul | Respiratory Bronchoscopic Collection Cul | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | SITE | Superficial Pus or Swab Culture (M/C/S) | Superficial Pus or Swab Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | TIP | Tip Culture (M/C/S) | Tip Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | TIS | Tissue Culture (M/C/S) | Tissue Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | URINE | Urine Culture (M/C/S) | Urine Culture (M/C/S) | ||
https://fhir.osbornemj.com/ig/CodeSystem/OSLAB-microbiology-reports | VRES | VRE Screen Culture | VRE Screen Culture |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |