Generated Mon Apr 13 14:39:28 AEST 2026, FHIR version 4.0.1 for fhir.osbornemj.ig#0.1.0 (canonical = https://fhir.osbornemj.com/ig (history)). See Full QA Report & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = fhir.osbornemj.ig, Canonical = https://fhir.osbornemj.com/ig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | https://tx.fhir.org/r4, https://tx.hl7.org.au/fhir (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://fhir.osbornemj.com/ig (Problem #1 with package-list.json at https://fhir.osbornemj.com/ig: fhir.osbornemj.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 0, warn = 42, info = 6, broken links = 0, pinned = n/a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
| 2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
| 3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml, dependency-table-nontech.xhtml] is not included anywhere in the produced implementation guide |
| 4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
| 5 | warning | The HTML fragment 'expansion-params.xhtml' is not included anywhere in the produced implementation guide |
| Path | Severity | Message | Validating |
| StructureDefinition.snapshot.element[4].binding.extension[0] (l1/c40322) | information | The extension http://hl7.org/fhir/StructureDefinition/elementdefinition-maxValueSet|5.2.0 is deprecated MSG_DEPENDS_ON_DEPRECATED | StructureDefinition |
| StructureDefinition.snapshot.element[8].type[0].profile[0] (l1/c44499) | warning | There are multiple different potential matches for the url 'http://hl7.org/fhir/StructureDefinition/patient-sexParameterForClinicalUse'. It might be a good idea to fix to the correct version to reduce the likelihood of a wrong version being selected by an implementation/implementer, or use the [IG Parameter `pin-canonicals`](https://hl7.org/fhir/tools/CodeSystem-ig-parameters.html). Using version '5.2.0', found versions: 1.0.0 (from hl7.fhir.uv.extensions.r4#1.0.0), 5.1.0-cibuild (from hl7.fhir.uv.extensions.r4#5.1.0-snapshot1), 5.2.0 (from hl7.fhir.uv.extensions.r4#5.2.0). Suggested fix: change the canonical reference from 'http://hl7.org/fhir/StructureDefinition/patient-sexParameterForClinicalUse' to 'http://hl7.org/fhir/StructureDefinition/patient-sexParameterForClinicalUse|5.2.0' TYPE_SPECIFIC_CHECKS_DT_CANONICAL_MULTIPLE_POSSIBLE_VERSIONS | StructureDefinition |
| StructureDefinition.differential.element[3].slicing.discriminator[0] (l1/c79294) | information | The discriminator type 'pattern' is deprecated in R5+. For future compatibility, you could consider using type=value with a pattern[x] instead (if this is not an inherited slicing) SD_PATH_SLICING_DEPRECATED | -- |
| StructureDefinition.snapshot.element[13].slicing.discriminator[0] (l1/c52133) | information | The discriminator type 'pattern' is deprecated in R5+. For future compatibility, you could consider using type=value with a pattern[x] instead (if this is not an inherited slicing) SD_PATH_SLICING_DEPRECATED | -- |
| Path | Severity | Message | Validating |
| Condition.code (l21/c4) | information | Reference to draft CodeSystem https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints|0.1.0 (from https://tx.fhir.org/r4, see log, or see the servers logic) MSG_DRAFT | AU Core Condition |
| Condition.code.coding[1].system (l21/c4) | warning | A definition for CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/32506021000036107' could not be found, so the code cannot be validated. Valid versions: http://snomed.info/sct/11000146104/version/20240930, http://snomed.info/sct/2011000195101/version/20230607, http://snomed.info/sct/731000124108/version/20230301, http://snomed.info/sct/731000124108/version/20240301, http://snomed.info/sct/731000124108/version/20250901, http://snomed.info/sct/827022005/version/20241216, http://snomed.info/sct/83821000000107/version/20230412, http://snomed.info/sct/900000000000207008/version/20240201, http://snomed.info/sct/900000000000207008/version/20250201 and http://snomed.info/xsct/900000000000207008/version/20250814 (from https://tx.fhir.org/r4, see log, or see the servers logic) UNKNOWN_CODESYSTEM_VERSION | AU Core Condition |
| Condition.code.coding[1].system (l21/c4) | warning | A definition for CodeSystem 'http://snomed.info/sct' could not be found, so the code cannot be validated (from https://tx.fhir.org/r4, see log, or see the servers logic) UNKNOWN_CODESYSTEM | AU Core Condition |
| Path | Severity | Message | Validating |
| DiagnosticReport.identifier[0] (l10/c6) | warning | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-localorderidentifier, http://hl7.org/fhir/StructureDefinition/Identifier Validation_VAL_Profile_MultipleMatches | DiagnosticReport Microbiology Profile |
| DiagnosticReport.identifier[0].system (l22/c53) | warning | No definition could be found for URL value 'http://lab.osbornemj.com/id/flrnum' Type_Specific_Checks_DT_URL_Resolve | DiagnosticReport Microbiology Profile |
| DiagnosticReport.identifier[0].system (l22/c53) | warning | No definition could be found for URL value 'http://lab.osbornemj.com/id/flrnum' Type_Specific_Checks_DT_URL_Resolve | DiagnosticReport Microbiology Profile |
| DiagnosticReport.code.coding[0].system (l44/c4) | warning | A definition for CodeSystem 'http://snomed.info/sct' could not be found, so the code cannot be validated (from https://tx.fhir.org/r4, see log, or see the servers logic) UNKNOWN_CODESYSTEM | DiagnosticReport Microbiology Profile |
| Path | Severity | Message | Validating |
| Encounter.identifier[0].system (l22/c55) | warning | No definition could be found for URL value 'http://fhir.osbornemj.com/id/visitno' Type_Specific_Checks_DT_URL_Resolve | AU Core Encounter |
| Encounter.type[0].coding[0].system (l33/c6) | warning | A definition for CodeSystem 'http://fhir.osbornemj.com/cs/qh-encounter-types' could not be found, so the code cannot be validated (from https://tx.fhir.org/r4) UNKNOWN_CODESYSTEM | AU Core Encounter |
| Path | Severity | Message | Validating |
| Location.identifier[0].system (l12/c56) | warning | No definition could be found for URL value 'http://fhir.osbornemj.com/id/location' Type_Specific_Checks_DT_URL_Resolve | AU Core Location |
| Path | Severity | Message | Validating |
| Observation.code (l22/c4) | warning | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found (from https://tx.fhir.org/r4) Unable_to_resolve_value_Set_ | AU Core Pathology Result Observation |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer | -- |
| Path | Severity | Message | Validating |
| Observation.code (l22/c4) | warning | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found (from https://tx.fhir.org/r4) Unable_to_resolve_value_Set_ | AU Core Pathology Result Observation |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer | -- |
| Path | Severity | Message | Validating |
| Observation.code (l22/c4) | warning | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found (from https://tx.fhir.org/r4) Unable_to_resolve_value_Set_ | AU Core Pathology Result Observation |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer | -- |
| Path | Severity | Message | Validating |
| Observation.code (l22/c4) | warning | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found (from https://tx.fhir.org/r4) Unable_to_resolve_value_Set_ | AU Core Pathology Result Observation |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer | -- |
| Path | Severity | Message | Validating |
| Observation.code (l22/c4) | warning | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found (from https://tx.fhir.org/r4) Unable_to_resolve_value_Set_ | AU Core Pathology Result Observation |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer | -- |
| Path | Severity | Message | Validating |
| Patient.identifier[2] (l63/c4) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-patient|2.0.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ | AU Core Patient |
| Patient.identifier[0] (l20/c6) | warning | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-ihi, http://hl7.org/fhir/StructureDefinition/Identifier Validation_VAL_Profile_MultipleMatches | AU Core Patient |
| Patient.identifier[1].system (l60/c71) | warning | No definition could be found for URL value 'http://ns.electronichealth.net.au/id/medicare-number' Type_Specific_Checks_DT_URL_Resolve | AU Core Patient |
| Patient.identifier[1] (l50/c6) | warning | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-medicarecardnumber, http://hl7.org/fhir/StructureDefinition/Identifier Validation_VAL_Profile_MultipleMatches | AU Core Patient |
| Patient.identifier[1].system (l60/c71) | warning | No definition could be found for URL value 'http://ns.electronichealth.net.au/id/medicare-number' Type_Specific_Checks_DT_URL_Resolve | AU Core Patient |
| Patient.identifier[1].system (l60/c71) | warning | No definition could be found for URL value 'http://ns.electronichealth.net.au/id/medicare-number' Type_Specific_Checks_DT_URL_Resolve | AU Core Patient |
| Patient.identifier[2].system (l75/c52) | warning | No definition could be found for URL value 'http://hosp.osbornemj.com/id/MRN' Type_Specific_Checks_DT_URL_Resolve | AU Core Patient |
| Patient.address[0] (l109/c10) | warning | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-address, http://hl7.org/fhir/StructureDefinition/Address Validation_VAL_Profile_MultipleMatches | AU Core Patient |
| Path | Severity | Message | Validating |
| Practitioner.identifier[0] (l10/c10) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-practitioner|2.0.0 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ | AU Core Practitioner |
| Practitioner.identifier[0].system (l22/c53) | warning | No definition could be found for URL value 'http://fhir.osbornemj.com/id/hpi' Type_Specific_Checks_DT_URL_Resolve | AU Core Practitioner |
| Path | Severity | Message | Validating |
| ServiceRequest.identifier[0] (l10/c6) | warning | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-localorderidentifier, http://hl7.org/fhir/StructureDefinition/Identifier Validation_VAL_Profile_MultipleMatches | AU Base ServiceRequest |
| ServiceRequest.identifier[0].system (l22/c51) | warning | No definition could be found for URL value 'http://fhir.osbornemj.com/id/pon' Type_Specific_Checks_DT_URL_Resolve | AU Base ServiceRequest |
| ServiceRequest.identifier[0].system (l22/c51) | warning | No definition could be found for URL value 'http://fhir.osbornemj.com/id/pon' Type_Specific_Checks_DT_URL_Resolve | AU Base ServiceRequest |
| ServiceRequest.identifier[1] (l25/c6) | warning | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-localorderidentifier, http://hl7.org/fhir/StructureDefinition/Identifier Validation_VAL_Profile_MultipleMatches | AU Base ServiceRequest |
| ServiceRequest.identifier[1].system (l37/c51) | warning | No definition could be found for URL value 'http://fhir.osbornemj.com/id/fon' Type_Specific_Checks_DT_URL_Resolve | AU Base ServiceRequest |
| ServiceRequest.identifier[1].system (l37/c51) | warning | No definition could be found for URL value 'http://fhir.osbornemj.com/id/fon' Type_Specific_Checks_DT_URL_Resolve | AU Base ServiceRequest |
| Path | Severity | Message | Validating |
| Specimen.type.coding[0].system (l19/c4) | warning | A definition for CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/32506021000036107' could not be found, so the code cannot be validated. Valid versions: http://snomed.info/sct/11000146104/version/20240930, http://snomed.info/sct/2011000195101/version/20230607, http://snomed.info/sct/731000124108/version/20230301, http://snomed.info/sct/731000124108/version/20240301, http://snomed.info/sct/731000124108/version/20250901, http://snomed.info/sct/827022005/version/20241216, http://snomed.info/sct/83821000000107/version/20230412, http://snomed.info/sct/900000000000207008/version/20240201, http://snomed.info/sct/900000000000207008/version/20250201 and http://snomed.info/xsct/900000000000207008/version/20250814 (from https://tx.fhir.org/r4, see log, or see the servers logic) UNKNOWN_CODESYSTEM_VERSION | AU Base Specimen |
| Specimen.type.coding[0].system (l19/c4) | warning | A definition for CodeSystem 'http://snomed.info/sct' could not be found, so the code cannot be validated (from https://tx.fhir.org/r4, see log, or see the servers logic) UNKNOWN_CODESYSTEM | AU Base Specimen |
| Specimen.type.coding[1].system (l19/c4) | warning | A definition for CodeSystem 'http://fhir.osbornemj.com/cs/oslab-specimens' could not be found, so the code cannot be validated (from https://tx.fhir.org/r4, see log, or see the servers logic) UNKNOWN_CODESYSTEM | AU Base Specimen |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
| input/examples/observation-ecoli.json | Best Practice Recommendation: In general, all observations should have a performer | -- |
| input/examples/observation-ecoli-amoxicillin.json | Best Practice Recommendation: In general, all observations should have a performer | -- |
| input/examples/observation-ecoli-cephalexin.json | Best Practice Recommendation: In general, all observations should have a performer | -- |
| input/examples/observation-ecoli-colonycount.json | Best Practice Recommendation: In general, all observations should have a performer | -- |
| input/examples/observation-ecoli-cotrimoxazole.json | Best Practice Recommendation: In general, all observations should have a performer | -- |
| input/examples/patient-lynch-alyce.json | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-patient|2.0.0 (this may not be a problem, but you should check that it's not intended to match a slice) | AU Core Patient |
| input/examples/practitioner-persson-una.json | This element does not match any known slice defined in the profile http://hl7.org.au/fhir/core/StructureDefinition/au-core-practitioner|2.0.0 (this may not be a problem, but you should check that it's not intended to match a slice) | AU Core Practitioner |
| fsh-generated/resources/StructureDefinition-diagnosticreport-microbiology.json | The extension http://hl7.org/fhir/StructureDefinition/elementdefinition-maxValueSet|5.2.0 is deprecated | StructureDefinition |
| input/examples/condition-lynch-haematuria.json | Reference to draft CodeSystem https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints|0.1.0 | AU Core Condition |
| fsh-generated/resources/StructureDefinition-diagnosticreport-microbiology.json | The discriminator type 'pattern' is deprecated in R5+. For future compatibility, you could consider using type=value with a pattern[x] instead (if this is not an inherited slicing) | -- |
| fsh-generated/resources/StructureDefinition-diagnosticreport-microbiology.json | The discriminator type 'pattern' is deprecated in R5+. For future compatibility, you could consider using type=value with a pattern[x] instead (if this is not an inherited slicing) | -- |
| fsh-generated/resources/StructureDefinition-diagnosticreport-microbiology.json | There are multiple different potential matches for the url 'http://hl7.org/fhir/StructureDefinition/patient-sexParameterForClinicalUse'. It might be a good idea to fix to the correct version to reduce the likelihood of a wrong version being selected by an implementation/implementer, or use the [IG Parameter `pin-canonicals`](https://hl7.org/fhir/tools/CodeSystem-ig-parameters.html). Using version '5.2.0', found versions: 1.0.0 (from hl7.fhir.uv.extensions.r4#1.0.0), 5.1.0-cibuild (from hl7.fhir.uv.extensions.r4#5.1.0-snapshot1), 5.2.0 (from hl7.fhir.uv.extensions.r4#5.2.0). Suggested fix: change the canonical reference from 'http://hl7.org/fhir/StructureDefinition/patient-sexParameterForClinicalUse' to 'http://hl7.org/fhir/StructureDefinition/patient-sexParameterForClinicalUse|5.2.0' | StructureDefinition |
| input/examples/diagnosticreport-urinemcs.json | No definition could be found for URL value 'http://lab.osbornemj.com/id/flrnum' | DiagnosticReport Microbiology Profile |
| input/examples/diagnosticreport-urinemcs.json | No definition could be found for URL value 'http://lab.osbornemj.com/id/flrnum' | DiagnosticReport Microbiology Profile |
| input/examples/encounter-female-ed.json | No definition could be found for URL value 'http://fhir.osbornemj.com/id/visitno' | AU Core Encounter |
| input/examples/location-hosp-ed.json | No definition could be found for URL value 'http://fhir.osbornemj.com/id/location' | AU Core Location |
| input/examples/patient-lynch-alyce.json | No definition could be found for URL value 'http://ns.electronichealth.net.au/id/medicare-number' | AU Core Patient |
| input/examples/patient-lynch-alyce.json | No definition could be found for URL value 'http://ns.electronichealth.net.au/id/medicare-number' | AU Core Patient |
| input/examples/patient-lynch-alyce.json | No definition could be found for URL value 'http://ns.electronichealth.net.au/id/medicare-number' | AU Core Patient |
| input/examples/patient-lynch-alyce.json | No definition could be found for URL value 'http://hosp.osbornemj.com/id/MRN' | AU Core Patient |
| input/examples/practitioner-persson-una.json | No definition could be found for URL value 'http://fhir.osbornemj.com/id/hpi' | AU Core Practitioner |
| input/examples/servicerequest-urinemcs.json | No definition could be found for URL value 'http://fhir.osbornemj.com/id/pon' | AU Base ServiceRequest |
| input/examples/servicerequest-urinemcs.json | No definition could be found for URL value 'http://fhir.osbornemj.com/id/pon' | AU Base ServiceRequest |
| input/examples/servicerequest-urinemcs.json | No definition could be found for URL value 'http://fhir.osbornemj.com/id/fon' | AU Base ServiceRequest |
| input/examples/servicerequest-urinemcs.json | No definition could be found for URL value 'http://fhir.osbornemj.com/id/fon' | AU Base ServiceRequest |
| input/examples/condition-lynch-haematuria.json | A definition for CodeSystem 'http://snomed.info/sct' could not be found, so the code cannot be validated | AU Core Condition |
| input/examples/diagnosticreport-urinemcs.json | A definition for CodeSystem 'http://snomed.info/sct' could not be found, so the code cannot be validated | DiagnosticReport Microbiology Profile |
| input/examples/encounter-female-ed.json | A definition for CodeSystem 'http://fhir.osbornemj.com/cs/qh-encounter-types' could not be found, so the code cannot be validated | AU Core Encounter |
| input/examples/specimen-urine.json | A definition for CodeSystem 'http://snomed.info/sct' could not be found, so the code cannot be validated | AU Base Specimen |
| input/examples/specimen-urine.json | A definition for CodeSystem 'http://fhir.osbornemj.com/cs/oslab-specimens' could not be found, so the code cannot be validated | AU Base Specimen |
| input/examples/condition-lynch-haematuria.json | A definition for CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/32506021000036107' could not be found, so the code cannot be validated. Valid versions: http://snomed.info/sct/11000146104/version/20240930, http://snomed.info/sct/2011000195101/version/20230607, http://snomed.info/sct/731000124108/version/20230301, http://snomed.info/sct/731000124108/version/20240301, http://snomed.info/sct/731000124108/version/20250901, http://snomed.info/sct/827022005/version/20241216, http://snomed.info/sct/83821000000107/version/20230412, http://snomed.info/sct/900000000000207008/version/20240201, http://snomed.info/sct/900000000000207008/version/20250201 and http://snomed.info/xsct/900000000000207008/version/20250814 | AU Core Condition |
| input/examples/specimen-urine.json | A definition for CodeSystem 'http://snomed.info/sct' version 'http://snomed.info/sct/32506021000036107' could not be found, so the code cannot be validated. Valid versions: http://snomed.info/sct/11000146104/version/20240930, http://snomed.info/sct/2011000195101/version/20230607, http://snomed.info/sct/731000124108/version/20230301, http://snomed.info/sct/731000124108/version/20240301, http://snomed.info/sct/731000124108/version/20250901, http://snomed.info/sct/827022005/version/20241216, http://snomed.info/sct/83821000000107/version/20230412, http://snomed.info/sct/900000000000207008/version/20240201, http://snomed.info/sct/900000000000207008/version/20250201 and http://snomed.info/xsct/900000000000207008/version/20250814 | AU Base Specimen |
| input/examples/observation-ecoli.json | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found | AU Core Pathology Result Observation |
| input/examples/observation-ecoli-amoxicillin.json | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found | AU Core Pathology Result Observation |
| input/examples/observation-ecoli-cephalexin.json | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found | AU Core Pathology Result Observation |
| input/examples/observation-ecoli-colonycount.json | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found | AU Core Pathology Result Observation |
| input/examples/observation-ecoli-cotrimoxazole.json | A definition for the value Set 'https://www.rcpa.edu.au/fhir/ValueSet/spia-chemical-pathology-refset-3' could not be found | AU Core Pathology Result Observation |
| input/examples/diagnosticreport-urinemcs.json | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-localorderidentifier, http://hl7.org/fhir/StructureDefinition/Identifier | DiagnosticReport Microbiology Profile |
| input/examples/patient-lynch-alyce.json | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-ihi, http://hl7.org/fhir/StructureDefinition/Identifier | AU Core Patient |
| input/examples/patient-lynch-alyce.json | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-medicarecardnumber, http://hl7.org/fhir/StructureDefinition/Identifier | AU Core Patient |
| input/examples/patient-lynch-alyce.json | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-address, http://hl7.org/fhir/StructureDefinition/Address | AU Core Patient |
| input/examples/servicerequest-urinemcs.json | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-localorderidentifier, http://hl7.org/fhir/StructureDefinition/Identifier | AU Base ServiceRequest |
| input/examples/servicerequest-urinemcs.json | Found multiple matching profiles among 2 choices: http://hl7.org.au/fhir/StructureDefinition/au-localorderidentifier, http://hl7.org/fhir/StructureDefinition/Identifier | AU Base ServiceRequest |