FHIR Implementation Guide for PUBLIC Testing
0.1.0 - ci-build
FHIR Implementation Guide for PUBLIC Testing - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.osbornemj.com/ig/ValueSet/vs-presenting-complaint | Version: 0.1.0 | |||
| Draft as of 2026-02-28 | Maturity Level: 0 | Computable Name: PresentingComplaintVS | ||
The Presenting Complaint value set includes codes for the presenting complaint in an ED presentation.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: Shareable ValueSet
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints version 📦0.1.0
Expansion performed internally based on codesystem Presenting Complaints v0.1.0 (CodeSystem)
This value set contains 83 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 1081207063 | Homicidal ideation | Homicidal ideation | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235260 | Back pain | Back pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235265 | Cough/rhinorrhoea | Cough/rhinorrhoea | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235269 | Crash other | Crash other | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235301 | MBC/quadbike-driver | MBC/quadbike-driver | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235306 | MBC/quadbike-passenger | MBC/quadbike-passenger | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235311 | Multiple pain | Multiple pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235320 | MVC-passenger | MVC-passenger | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235324 | Nausea/vomiting | Nausea/vomiting | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235330 | Neck/throat pain | Neck/throat pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235336 | Overdose/toxic exposure | Overdose/toxic exposure | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235341 | Palpitations/abnormal heart rate | Palpitations/abnormal heart rate | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235345 | Pedestrian vs | Pedestrian vs | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235356 | Planned ED recall or review | Planned ED recall or review | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235362 | Possible allergy | Possible allergy | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235374 | PV bleeding | PV bleeding | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235384 | Sexual assault | Sexual assault | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235387 | Sleep disturbance | Sleep disturbance | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235397 | Swelling/oedema/lump | Swelling/oedema/lump | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235496 | Cyanosis | Cyanosis | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235501 | Cycle related | Cycle related | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235514 | Urinary symptoms | Urinary symptoms | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235519 | Weight gain/loss | Weight gain/loss | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22235526 | Wheeled device | Wheeled device | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236068 | Abdo/pelvis/perineal pain | Abdo/pelvis/perineal pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236074 | Aggression | Aggression | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236226 | Altered level of consciousness | Altered level of consciousness | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236240 | Anxiety/agitation | Anxiety/agitation | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236310 | Eye pain | Eye pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236317 | Feeding difficulties/concerns | Feeding difficulties/concerns | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236321 | Fever/hypothermia | Fever/hypothermia | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236326 | Gait disturbance | Gait disturbance | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236338 | GI bleed | GI bleed | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236345 | Haemoptysis | Haemoptysis | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236366 | Immersion | Immersion | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236370 | Increased respiratory effort/distress | Increased respiratory effort/distress | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236386 | Inpatient team review | Inpatient team review | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 22236398 | Laceration/skin tear | Laceration/skin tear | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 23774122 | Disaster | Disaster | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044662 | Bite/sting | Bite/sting | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044663 | Admission/transfer | Admission/transfer | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044664 | Apnoea | Apnoea | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044665 | Arrest | Arrest | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044667 | Burn/scald | Burn/scald | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044669 | Constipation | Constipation | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044670 | Dizziness/vertigo | Dizziness/vertigo | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044671 | Ear pain | Ear pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044672 | Eating disorder | Eating disorder | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044673 | Electrocution | Electrocution | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044674 | Epistaxis (nose) | Epistaxis (nose) | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044675 | Erythema/rash or other skin complaint | Erythema/rash or other skin complaint | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044676 | Eye or vision problems | Eye or vision problems | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044677 | Face-other pain | Face-other pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044678 | Fall | Fall | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044679 | Haematuria | Haematuria | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044680 | Hyper/hypoglycaemia | Hyper/hypoglycaemia | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044681 | Hypertension/hypotension | Hypertension/hypotension | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044682 | Limb/joint pain | Limb/joint pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044683 | Mood disturbance | Mood disturbance | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044684 | Request medication/cert/result/procedure | Request medication/cert/result/procedure | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044685 | Social concern incl child protection | Social concern incl child protection | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044688 | Suspected FB: non airways | Suspected FB: non airways | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044689 | Swallowing difficulty | Swallowing difficulty | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044690 | Temperature stress | Temperature stress | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044691 | Unplanned ED representation | Unplanned ED representation | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044692 | Unsettled | Unsettled | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044699 | Diarrhoea | Diarrhoea | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044711 | Penetrating injury | Penetrating injury | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044718 | Headache | Headache | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044723 | Jaundice | Jaundice | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044748 | Altered sensation | Altered sensation | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044749 | Collapse | Collapse | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044758 | Seizure | Seizure | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044764 | Stridor | Stridor | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044765 | Suicidal ideation | Suicidal ideation | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044776 | Weakness | Weakness | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044782 | Addiction/dependency | Addiction/dependency | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044783 | Bruising/other | Bruising/other | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044784 | Chest pain | Chest pain | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044798 | Blunt injury | Blunt injury | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044799 | Hallucinations | Hallucinations | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044800 | Requesting investigation | Requesting investigation | ||
https://fhir.osbornemj.com/ig/CodeSystem/presenting-complaints | 9044802 | Suspected FB: airways/choking | Suspected FB: airways/choking |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |